1 1 1 1 1
2 2 2 2 2
3 3 3 3 3
4 4 4 4 4
5 5 5 5 5
1 | ||||
1 | 2 | |||
1 | 2 | 3 | ||
1 | 2 | 3 | 4 | |
1 | 2 | 3 | 4 | 5 |
a | ||||
a | b | |||
a | b | c | ||
a | b | c | d | |
a | b | c | d | e |
* | ||||
* | ||||
* | ||||
* | ||||
* |
* | ||||
* | ||||
* | ||||
* | ||||
* |
1 | 1 | 1 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 1 |
1 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | 0 |
1 0 0 0 1
0 1 0 1 0
0 0 1 0 0
0 1 0 1 0
1 0 0 0 1
Solution
*
0 *
0 0 *
0 0 0 *
0 0 0
0 *
Solution
1 2 3 4 5
1 2 3 4 5
2 3 4 5 6
3 4 5 6 7
4 5 6 7 8
1 1 0 0 1
1
1 1 0 0 1
1
0 0 0 0 0
0
0 0 0 0 0
0
1 1 0 0 1
1
1 1 0 0 1
1
1 | ||||
1 | 0 | |||
1 | 0 | 1 | ||
1 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 |
0 1 1 1 0
1 0 0 0 1
1 0 0 0 1
1 0 0 0 1
0 1 1 1 0
1 2 3 4 5
2 3 4 5 6
3 4 5 6 7
4 5 6 7 8
5 6 7 8 9
solution
1 2 3 4 5
6 7 8 9 10
11 12 13 14 15
16 17 18 19 20
21 22 23 24 25
Solution
1
2*2
3*3*3
4*4*4*4
5*5*5*5*5
5*5*5*5*5
4*4*4*4
3*3*3
2*2
1
Solution
S
S c
S c h
S c h o
S c h o o
S c h o o l
No comments:
Post a Comment